We will be conducting a series of 6 workshops in collaboration with CODE, aimed at supporting startups in building and scaling their products. We will have workshops covering initial MVP planning to advanced MVP development. The workshops will be designed to provide progressive, practical learning enabling startups to track and apply improvements over time.
Output: Validated problem statement + live clickable prototype in Power Apps
Day | Hour | Agenda |
---|---|---|
Day 1 (3 hrs) | 1+2 | Problem validation: customer interviews (Microsoft Forms) Value Proposition Canvas (Miro / Whiteboard) |
3 | Ideation: wireframes in PowerPoint/Whiteboard | |
Day 2 (3 hrs) | 1 | Build clickable prototype in Power Apps (Canvas App) |
2+3 | Peer testing & feedback (Microsoft Forms + Excel Online auto-collection) Deployment: Share prototype instantly in Teams via Power Apps |
Output: Functional MVP built & published with automation flows
Day | Hour | Agenda |
---|---|---|
Day 1 (3 hrs) | 1+2 | Introduction to Power Apps (Canvas + Model-driven) |
3 | Build functional MVP (e.g., e-commerce, service booking) using Dataverse backend | |
Day 2 (3 hrs) | 1 | Add Power Automate flows (e.g., send email after form submission, auto data logging) |
2 | Integrate MVP with Teams for real-time collaboration | |
3 | Deployment: Publish MVP app organization-wide via Power Apps environment |
Output: MVP with live analytics + validation dashboard in Power BI
Day | Hour | Agenda |
---|---|---|
Day 1 (3 hrs) | 1 | Design validation experiments (A/B test, pilot run) |
2 | Connect MVP to Power BI for live analytics | |
3 | Add customer feedback loop using Microsoft Forms | |
Day 2 (3 hrs) | 1 | Integrate Power BI dashboard into Teams & SharePoint for real-time visibility |
2 | Run validation experiment with built-in analytics | |
3 | Deployment: Publish Power BI dashboard for team access |
Output: API-integrated MVP running on Azure + Power Platform
Day | Hour | Agenda |
---|---|---|
Day 1 (3 hrs) | 1 | Intro to Azure Functions & API Management |
2 | Build a basic backend API (e.g., payment or AI API integration) | |
3 | Connect API to MVP via Power Apps | |
Day 2 (3 hrs) | 1 | Setup database in Dataverse / Azure SQL |
2 | Test endpoints with Power Automate connectors | |
3 | Deployment: Deploy scalable API-enabled MVP via Azure |
Output: Custom Copilot tool integrated into startup workflows
Day | Hour | Agenda |
---|---|---|
Day 1 (3 hrs) | 1+2 | Intro to Microsoft Copilot Studio (building copilots without code) |
3 | Build a no-code GenAI chatbot (FAQ bot, content assistant) connected to Dataverse | |
Day 2 (3 hrs) | 1 | Enhance chatbot with plugins & external connectors (SharePoint) |
2 | Deploy chatbot to Teams or a website | |
3 | Deployment: Live GenAI Copilot published inside Teams/Outlook |
Output: AI Agent deployed on Teams/SharePoint & integrated with MVP workflows
Day | Hour | Agenda |
---|---|---|
Day 1 (3 hrs) | 1 | Intro to Agentic AI with Power Automate + Copilot Studio |
2+3 | Build an AI Agent (e.g., lead qualification, customer support bot) using connectors | |
Day 2 (3 hrs) | 1 | Extend agent with Azure OpenAI + LangChain integration |
2 | Deploy on Teams with Power Virtual Agents/Copilot Studio | |
3 | Automate follow-ups & data sync with Power Automate |